Conceived by the city’s own award-winning Olson Kundig Architects, Thompson Seattle is a contemporary urban landmark at the center of an unparalleled landscape. It’s a place where travelers become residents and residents are transported.
Visit The Nest for stunning rooftop views and cheeky cocktails, or Conversation Restaurant, a comfortable culinary adventure in a modern setting fueled by Executive Chef Chris Ingmire.
Thompson Seattle is perfectly positioned on the corner of 1st Avenue and Stewart Street, directly adjacent to the famed Pike Place Market. 1st Avenue is a downtown destination in itself, offering a sampling of everything authentically Seattle, including locally loved boutiques, cafes, restaurants, and bars. All 152 Thompson Seattle guestrooms feature sweeping city views or water views of Puget Sound.
We are here, warm in the glow of the Public Market. And all are invited to shine.
| AAA Diamond Rating | 4 Diamonds |
|---|---|
| Forbes Star Rating | Recommended |
| Pets Allowed | YES |
|---|---|
| Complimentary Wi-Fi for All Guests | YES |
| Gym On-Site | YES |
| Restaurant On-Site | YES |
| Group Parking Rate Available | YES |
| Cuisine | Northwest |
|---|---|
| Price Range | $20-$100 |
| Hours of Operation | 6:30a-10:00p |
| Reservation Recommended | YES |
| Restaurant Type | Sit Down / Full Meal |
| Breakfast Offered | YES |
| Breakfast Hours | 6:30a-10:00a |
| Lunch Offered | YES |
| Lunch Hours | 11:00a-3:00p |
| Dinner Offered | YES |
| Dinner Hours | 5:00p-10:00p |
| Takeout Offered | YES |
| Buffet Offered | YES |
| Full Bar Service | YES |
| Max Seated Capacity | 85 |
| # of Semi/Private Dining Rooms | 3 |
| Banquet Menu Offered | YES |
| Max Banquet Capacity | 20 |
| Buyout Option | YES |
| Max Reception Capacity | 20 |
| Private Rooms Available | YES |
| Private Room Capacity | 20 |
| Bus Parking Available | YES |
| Wheelchair Access | YES |
|---|---|
| Accessible Parking | YES |
| Assistance for Hearing Disabilities | YES |
| Assistance for Neurocognitive Disabilities | YES |
| Assistance for Physical Disabilities | YES |
| Assistance for Visual Disabilities | YES |
| Number of ADA Rooms | 7 |
Find specific information about this business and its meeting facilities to help you plan your event.
View Meetings InformationBook Your Trip
Advertisements