222 artfully decorated rooms in the heart of Downtown Seattle. Refresh in the pool or energize in the 24-hour fitness center. Unwind in the bar and enjoy breakfast and dinner in Craft Bar + Kitchen, our onsite restaurant.
| Changing Table | YES |
|---|---|
| Languages Spoken by Staff | English |
| AAA Diamond Rating | 3 Diamonds |
| Pets Allowed | YES |
|---|---|
| Complimentary Wi-Fi for All Guests | YES |
| Roll Away Beds | YES |
| Continental Breakfast | YES |
| Gym On-Site | YES |
| Pool On-Site | YES |
| Restaurant On-Site | YES |
| Cuisine | American |
|---|---|
| Price Range | 12-25 |
| Hours of Operation | 6am - 11pm |
| Restaurant Type | Sit Down / Full Meal |
| Breakfast Offered | YES |
| Breakfast Hours | 6am - 10am |
| Lunch Offered | YES |
| Lunch Hours | 11am - 2pm |
| Dinner Offered | YES |
| Dinner Hours | 4pm - 10pm |
| Takeout Offered | YES |
| Buffet Offered | YES |
| Full Bar Service | YES |
| Max Seated Capacity | 100 |
| # of Semi/Private Dining Rooms | 4 |
| Banquet Menu Offered | YES |
| Max Banquet Capacity | 120 |
| Buyout Option | YES |
| Max Reception Capacity | 350 |
| Private Rooms Available | YES |
| Private Room Capacity | 120 |
| Wheelchair Access | YES |
|---|---|
| Accessible Parking | YES |
| Assistance for Hearing Disabilities | YES |
| Assistance for Neurocognitive Disabilities | YES |
| Assistance for Physical Disabilities | YES |
| Assistance for Visual Disabilities | YES |
| Number of ADA Rooms | 7 |
Find specific information about this business and its meeting facilities to help you plan your event.
View Meetings InformationBook Your Trip
Advertisements